HARDWARE FEATURES
Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
---|---|
Interface | 16 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | 1 |
Physical Security Lock | Yes |
PoE Ports (RJ45) | Standard: 802.3 at (30W) PoE Ports: Port 1- Port 8 Total PoE Power Budget: 110W |
Dimensions ( W x D x H ) | 11.6 × 7.1 × 1.7 in. (294 × 180 × 44 mm) |
Mounting | 13" and 19" 1U rack mountable |
Max Power Consumption | 14.7W (no PD load) 131.4W (with 110W PD load) |
Max Heat Dissipation | 50.2 BTU/h (no PD load) 448.4 BTU/h (with 110W PD load) |
PERFORMANCE
Switching Capacity | 32Gbps |
---|---|
Packet Forwarding Rate | 23.8Mbps |
MAC Address Table | 8K |
Packet Buffer Memory | 4.1Mb |
Jumbo Frame | 9KB |
SOFTWARE FEATURES
Quality of Service |
Support Port-Based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
---|---|
L2 Features | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
Management | Web-based GUI Easy Smart Configuration Utility POE Auto Recovery |
Transmission Method | Store-And-Forward |