Technical specifications | HPE StoreOnce Systems |
Capacity | HPE StoreOnce Gen4: 4 TB starting, 2,240 TB RAW maximum, depending on model HPE StoreOnce Gen4+: 4 TB starting, 1,536 TB RAW maximum, depending on model |
Host interface | HPE StoreOnce Gen4: 1 GbE standard, 10 GbE SFP, 10 GbE-T, 16 Gb FC or 32 Gb FC can be added in any configuration up to maximum quantity of four HBAs HPE StoreOnce Gen4+: 10 GbE Base-T OCP adapter card standard, 10 GbE SFP, 10 GbE-T, 16 Gb FC or 32 Gb FC can be added in any configuration up to maximum quantity of four HBAs |
Form factor | dependent on model |
Product dimensions (metric) | dependent on model |
Weight | dependent on model |
Warranty | 3-year parts exchange, 3-year labor, 3-year on site, normal business hours, next business day response |
HPE StoreOnce 3620 System | |
Product Specifications | StoreOnce 3620 |
Form Factor | 2U Rack |
Total capacity (raw)** | 48 TB |
Local usable capacity** | Up to 31.5 TB |
Effective local usable capacity** | Up to 630 TB (with 20:1 deduplication) |
Maximum Cloud Bank Storage usable capacity** |
63 TB |
Effective Cloud Bank Storage capacity** | 1.26 PB (with 20:1 deduplication) |
Effective total usable capacity** | 1.9 PB (with 20:1 deduplication) |
Maximum write performance* | 6 TB/hour |
Maximum Catalyst write performance* | 14 TB/hour |
Maximum fan-in/backup targets | 24 |
Notes:
- See Detailed Technical Specifications and Physical Dimensions later in this document for more details.
- Actual performance depends on multiple factors including configuration, data type, data deduplication, data compression,
number of data streams, number backup targets and concurrent tasks such as housekeeping or replication.
- ** Actual usable capacity for customer data storage is dependent upon drive formatting, log file meta data size,
housekeeping backlog and may differ from that which is used in calculations in the sizer tool.
HPE StoreOnce 3640 System | |
Product Specifications | StoreOnce 3640 |
Form Factor | 2U Scalable Rack |
Total capacity (raw)** | Up to 144 TB |
Maximum local usable capacity** | Up to 108 TB |
Effective local usable capacity** | 2.16 PB (with 20:1 deduplication) |
Maximum Cloud Bank Storage usable capacity** |
216 TB |
Effective Cloud Bank Storage capacity** | 4.32 PB (with 20:1 deduplication) |
Effective total usable capacity** | 6.48 PB |
Maximum write performance* | 7 TB/hour |
Maximum Catalyst write performance* | 18 TB/hour |
Maximum fan-in/backup targets | 24 |
HPE StoreOnce 3660 System | |
Product Specifications | StoreOnce 3660 |
Form Factor | 2U Scalable Rack |
Total capacity (raw)** | Up to 272 TB |
Maximum local usable capacity** | Up to 200 TB |
Effective local usable capacity** | 4 PB (with 20:1 deduplication) |
Maximum Cloud Bank Storage usable capacity** |
400 TB |
Effective Cloud Bank Storage capacity** | 8 PB (with 20:1 deduplication) |
Effective total usable capacity** | 12 PB |
Maximum Catalyst write performance* | 25TB/hour |
Maximum fan-in/backup targets | 24 |
HPE StoreOnce 5200 System | |
Product Specifications | StoreOnce 5200 |
Form Factor | 4U Scalable Rack |
Total capacity (raw)** | Up to 288 TB |
Maximum local usable capacity** | Up to 216 TB |
Effective local usable capacity** | 4.32 PB (with 20:1 deduplication) |
Maximum Cloud Bank Storage usable capacity** |
432 TB |
Effective Cloud Bank Storage capacity** | 8.6 PB (with 20:1 deduplication) |
Effective total usable capacity** | 13 PB |
Maximum write performance* | 17 TB/hour |
Maximum Catalyst write performance* | 33 TB/hour |
Maximum fan-in/backup targets | 32 |
Notes:
- See Detailed Technical Specifications and Physical Dimensions later in this document for more details.
- * Actual performance depends on multiple factors including configuration, data type, data deduplication, data compression,
number of data streams, number backup targets and concurrent tasks such as housekeeping or replication.
- ** Actual usable capacity for customer data storage is dependent upon drive formatting, log file meta data size,
housekeeping backlog and may differ from that which is used in calculations in the sizer tool.
HPE StoreOnce 5250 Systems | |
Overview Product Specifications | StoreOnce 5250 |
Form Factor | 7U to 12U Scalable Rack |
Total capacity** (raw) | Up 1120 TB |
Total Maximum local usable capacity** | Up to 864 TB |
Effective local usable capacity** | 17.3 PB (with 20:1 deduplication) |
Max Cloud Bank Storage usable capacity** | 1.7 PB |
Effective Cloud Bank Storage capacity** | 34 PB (with 20:1 deduplication) |
Maximum total usable capacity** | 51 PB (with 20:1 deduplication) |
Maximum write performance* | 22 TB/hour |
Maximum Catalyst write performance* | 41 TB/hour |
Maximum fan-in/backup targets | 32/64 |
HPE StoreOnce 5260 Systems | |
Overview Product Specifications | StoreOnce 5260 |
Form Factor | 4U to 10U Scalable Rack |
Total capacity** (raw) | Up 768 TB |
Total Maximum local usable capacity** | Up to 576 TB |
Effective local usable capacity** | 11.5 PB (with 20:1 deduplication) |
Max Cloud Bank Storage usable capacity** | 1.1 PB |
Effective Cloud Bank Storage capacity** | 23 PB (with 20:1 deduplication) |
Maximum total usable capacity** | 34 PB (with 20:1 deduplication) |
Maximum Catalyst write performance* | 60TB/hour |
Maximum fan-in/backup targets | 32 |
Notes:
- See Detailed Technical Specifications and Physical Dimensions later in this document for more details.
- * Actual performance depends on multiple factors including configuration, data type, data deduplication, data compression,
number of data streams, number backup targets and concurrent tasks such as housekeeping or replication.
- ** Actual usable capacity for customer data storage is dependent upon drive formatting, log file meta data size,
housekeeping backlog and may differ from that which is used in calculations in the sizer tool.
HPE StoreOnce 5650 Systems | |
Product Specifications | StoreOnce 5650 |
Form Factor | 7U to 22U Scalable Rack |
Total capacity** (raw) | Up 2240 TB |
Total Maximum local usable capacity** |
Up to 1.7 PB |
Effective local usable capacity* | 34 PB (with 20:1 deduplication) |
Max Cloud Bank Storage usable capacity** |
3.5 PB |
Effective Cloud Bank Storage capacity** |
70 PB (with 20:1 deduplication) |
Maximum total usable capacity** | 104 PB (with 20:1 deduplication) |
Maximum write performance* | 27 TB/hour |
Maximum Catalyst write performance* |
47 TB/hour |
Maximum fan-in/backup targets | 50/192 |
HPE StoreOnce 5660 Systems | |
Product Specifications | StoreOnce 5660 |
Form Factor | 4U to 18U Scalable Rack |
Total capacity** (raw) |
Bất động sản khácContact
Contact
Contact
Contact
Contact
Contact
6,900,000 đ
8,500,000 đ
|